| Part Value | Part Type | Rarity | Effects | Image |
|---|---|---|---|---|
| Part_SG_TED_Barrel_01 | Barrel | Powerblast barrel |
| |
| Part_SG_TED_Barrel_01_A | Barrel Accessory | Projectiles Per Shot: +35% Accuracy Bloom: +15% Accuracy: +10% Damage: -5% |
| |
| Part_SG_TED_Barrel_01_B | Barrel Accessory | Damage: +10% |
| |
| Part_SG_TED_Barrel_01_C | Barrel Accessory | Splash Damage Radius: +20% Damage: +10% When thrown, the weapon will project a Target that can be shot to double the Explosion Radius and Damage. |
| |
| Part_SG_TED_Barrel_02 | Barrel | Fastblast barrel |
| |
| Part_SG_TED_Barrel_02_A | Barrel Accessory | Fire Rate: +10% When thrown, the weapon will shoot wildly until out of ammunition. |
| |
| Part_SG_TED_Barrel_02_B | Barrel Accessory | Accuracy: -7.5% |
| |
| Part_SG_TED_Barrel_02_C | Barrel Accessory | Fire Rate: +10% |
| |
| Part_SG_TED_Barrel_03 | Barrel | Everblast barrel Magazine Size: +2 |
| |
| Part_SG_TED_Barrel_03_A | Barrel Accessory | Accuracy: -7.5% |
| |
| Part_SG_TED_Barrel_03_B | Barrel Accessory | Projectiles Per Shot: +35% Magazine Size: +2 Damage: -5% Accuracy Bloom: +15% Accuracy: +10% |
| |
| Part_SG_TED_Barrel_03_C | Barrel Accessory | Accuracy: -7.5%
When thrown, the weapon will spawn multiple child projectiles when it explodes. |
| |
| Part_SG_TED_Barrel_ETECH | Alien Barrel | Alien | Elderblast barrel Magazine Size: +4 Splash Damage Radius: +300 consumes +1 ammo |
|
| Part_SG_TED_Barrel_ETECH_A | Barrel Accessory | Alien | Splash Damage Radius: +20% Magazine Size: +10% | |
| Part_SG_TED_Body | Body | n/a |
| |
| Part_SG_TED_Body_A | Body Accessory | Splash Damage Radius: +20% |
| |
| Part_SG_TED_Body_B | Body Accessory | Magazine Size: +10% Accuracy: +10% Damage: -5% |
| |
| Part_SG_TED_Body_C | Body Accessory | Damage: +10% |
| |
| Part_SG_TED_Foregrip_01 | Foregrip | Weapon Sway: -30% Fire Rate: +5% |
| |
| Part_SG_TED_Foregrip_02 | Foregrip | Recoil Height: -30% Accuracy: -5% |
| |
| Part_SG_TED_Foregrip_03 | Foregrip | Splash Damage Radius: +20% Damage: +5% |
| |
| Part_SG_TED_Foregrip_04 | Foregrip | Projectiles Per Shot: +50% Damage: +5% Accuracy: +4.5% Accuracy Bloom: +25% consmues +1 ammo |
| |
| Part_SG_TED_Foregrip_05 | Foregrip | Recoil Width: -15% Magazine Size: +2 Damage: -5% Accuracy: +10% |
| |
| Part_SG_TED_Grip_01 | Grip | Recoil Width: -30% Projectiles Per Shot: +15% Accuracy: +10% Damage: -5% Accuracy Bloom: +15% |
| |
| Part_SG_TED_Grip_02 | Grip | Fire Rate: +5% Adds more child projectiles if your weapon has a MIRV module. |
| |
| Part_SG_TED_Grip_03 | Grip | Recoil Height: -15% Magazine Size: +2 Damage: -5% Accuracy: +10% When thrown, the weapon will stabilize and fly in a straight path. After a short time, rocket boosters will engage to send the weapon forward at an incredible speed. |
| |
| Part_SG_TED_Grip_04 | Grip | Splash Damage Radius: +20% Accuracy: -20% |
| |
| Part_SG_TED_Grip_05 | Grip | Weapon Sway: -30% Damage: +5% |
| |
| Part_SG_TED_TypeMod_01 | Tediore Module | When thrown, the weapon will Detonate when impacting an enemy. |
| |
| Part_SG_TED_TypeMod_02 | Leg Module | When thrown, the weapon will Stick to surfaces using it's legs, when an enemy gets within range it will attack them. |
| |
| Part_SG_TED_TypeMod_03 | Homing Module | When thrown, the weapon will Home In on nearby enemies. |
| |
| Part_SG_TED_TypeMod_04 | Bouncy Module | When thrown, the weapon will Bounce multiple times before detonating. |
| |
| Part_SG_TED_Scope_01 | Scope | 2.2x weapon zoom |
| |
| Part_SG_TED_Scope_02 | Scope | 4.5x weapon zoom |
| |
| Part_SG_TED_Scope_03 | Scope | 1.5x weapon zoom |
| |
| Part_SG_TED_Scope_04 | Scope | 2.9x weapon zoom |
| |
| Part_SG_TED_Ele_Fire | Elemental | Incendiary |
| |
| Part_SG_TED_Ele_Shock | Elemental | Shock | ||
| Part_SG_TED_Ele_Corr | Elemental | Corrosive | ||
| Part_SG_TED_Ele_Cryo | Elemental | Cryo | ||
| Part_SG_TED_Ele_Radiation | Elemental | Radiation |
Skip to content



































