| Part Value | Part Type | Rarity | Effects | Image |
|---|---|---|---|---|
| Part_SM_TED_Barrel_01 | Barrel | Kill-O-Matic barrel |
| |
| Part_SM_TED_Barrel_01_A | Barrel Accessory | Damage: +10% |
| |
| Part_SM_TED_Barrel_01_B | Barrel Accessory | Fire Rate: +10% When thrown, the weapon will project a Target that can be shot to double Explosion Radius and Damage. |
| |
| Part_SM_TED_Barrel_01_C | Barrel Accessory | Damage: +10% |
| |
| Part_SM_TED_Barrel_02 | Barrel | Excellerator barrel |
| |
| Part_SM_TED_Barrel_02_A | Barrel Accessory | Magazine Size: +10% |
| |
| Part_SM_TED_Barrel_02_B | Barrel Accessory | Fire Rate: +10% When thrown, the weapon will shoot wildly until out of ammunition. |
| |
| Part_SM_TED_Barrel_02_C | Barrel Accessory | Fire Rate: +10% |
| |
| Part_SM_TED_Barrel_03 | Barrel | Keenfire barrel |
| |
| Part_SM_TED_Barrel_03_A | Barrel Accessory | Accuracy: -15% |
| |
| Part_SM_TED_Barrel_03_B | Barrel Accessory | Magazine Size: +10% When thrown, the weapon will spawn multiple child projectiles when it explodes. |
| |
| Part_SM_TED_Barrel_03_C | Barrel Accessory | Accuracy: -15% |
| |
| Part_SM_TED_Barrel_ETech | Alien Barrel | Alien | Gibbergun barrel Magazine Size: +20% consumes +1 ammo |
|
| Part_SM_TED_Barrel_ETech_A | Barrel Accessory | Alien | Projectile Speed: +30% Magazine Size: +10% | |
| Part_SM_TED_Body | Body | n/a |
| |
| Part_SM_TED_Body_A | Body Accessory | Fire Rate: +10% |
| |
| Part_SM_TED_Body_B | Body Accessory | Magazine Size: +10% Accuracy: +10% Damage: -5% Ammo Counter |
| |
| Part_SM_TED_Body_C | Body Accessory | Splash Damage Radius: +20% |
| |
| Part_SM_TED_Foregrip_01 | Foregrip | Recoil Width: -15% Magazine Size: +10% Damage: -5% Accuracy: +10% |
| |
| Part_SM_TED_Foregrip_02 | Foregrip | Splash Damage Radius: +20% Accuracy: -10% |
| |
| Part_SM_TED_Foregrip_03 | Foregrip | Recoil Height: -30% Damage: +5% |
| |
| Part_SM_TED_Foregrip_04 | Foregrip | Fire Rate: +5% Damage: +5% |
| |
| Part_SM_TED_Grip_01 | Stock | Recoil Width: -30% Fire Rate: +5% |
| |
| Part_SM_TED_Grip_02 | Stock | Accuracy: -20% Damage: +5% When thrown, the weapon will Stabilize and fly in a straight path. After a short time, Rocket Boosters will engage to send the weapon forward at an incredible speed. |
| |
| Part_SM_TED_Grip_03 | Stock | Weapon Sway: -30% Magazine Size: +10% Damage: -5% Accuracy: +10% Adds more Child Projectiles if your weapon has a MIRV module. |
| |
| Part_SM_TED_Grip_04 | Stock | Splash Damage Radius: +20% Projectiles Per Shot: +1 Accuracy: +10% Damage: -20% Accuracy Bloom: +20% consumes +1 ammo |
| |
| Part_SM_TED_Grip_05 | Stock | Recoil Height: -15% Accuracy: -20% When thrown, the weapon will stabilize and fly in a straight path. After a short time, rocket boosters will engage to send the weapon forward at an incredible speed. |
| |
| Part_SM_TED_TypeMod_01 | Module | Homing Module When thrown, the weapon will Home In on nearby enemies. |
| |
| Part_SM_TED_TypeMod_02 | Leg Module When thrown, the weapon will Stick to surfaces using its legs, when an enemy gets within range it will attack them. |
| ||
| Part_SM_TED_TypeMod_03 | Tediore Module When thrown, the weapon will Detonate when impacting an enemy. |
| ||
| Part_SM_TED_TypeMod_04 | Bouncy Module When thrown, the weapon will Bounce multiple times before detonating. |
| ||
| Part_SM_TED_Scope_01 | Scope | 1.5x weapon zoom |
| |
| Part_SM_TED_Scope_02 | Scope |
| ||
| Part_SM_TED_Scope_03 | Scope | 3.1x weapon zoom |
| |
| Part_SM_TED_Scope_04 | Scope | iron sight |
| |
| Part_SM_TED_Ele_Fire | Elemental | Incendiary |
| |
| Part_SM_TED_Ele_Shock | Elemental | Shock | ||
| Part_SM_TED_Ele_Corr | Elemental | Corrosive | ||
| Part_SM_TED_Ele_Cryo | Elemental | Cryo | ||
| Part_SM_TED_Ele_Radiation | Elemental | Radiation |
Skip to content


































